EXHIBIT
Fees & Hours
| Before May 30 | After May 30 | |
|---|---|---|
| 10'x10' Space | $1,050 | $1,250 |
| 10'x20' Space | $2,100 | $2,500 |
| 10'x30' Space | $3,150 | $3,750 |
| 20'x20' Space | $3,780 | $4,500 |
| 20'x30' Space | $5,670 | $6,750 |
Green and Energy Solutions Aisle Rates
| Before May 30 | After May 30 | |
|---|---|---|
| 10'x10' Space | $1,150 | $1,350 |
| 10'x20' Space | $2,300 | $2,700 |
| 10'x30' Space | $3,450 | $4,050 |
THE FEE FOR EACH BOOTH INCLUDES:
- Draped 8’ backwall and 3’ sidewalls
- Final attendance list
- 1 Seminar pass for your employees
- Exhibitor badges for booth personnel
- Unlimited complimentary exhibits passes
- Booth identification sign
- Listing in Show Program and website
- Participation in the Booth Bingo Program
- 1 draped table
- 2 chairs
- Wastebasket